Application | ||
Thermal Current Rating | 150A | 150A |
Intermittent Current Rating: | ||
30% Duty | 275A | 275A |
40% Duty | 235A | 235A |
50% Duty | 210A | 210A |
60% Duty | 195A | 195A |
70% Duty | 180A | 180A |
Rated Fault Current Breaking Capacity (Icn) 5ms Time Constant: (In accordance with UL583*) | ||
Blowouts | - | |
No Blowouts | 1000A at 48V D.C. | |
Rated Fault Current Breaking Capacity (Icn) Resistive Load: (In accordance with UL508*) | ||
Blowouts | - | |
No Blowouts | - | |
Maximum Recommended Contact Voltages | ||
Blowouts | - | - |
No Blowouts | 48V | 48V |
Typical Voltage Drop per pole across New Contacts at 150A | 40mV | |
Mechanical Durability | > 5,000,000 Cycles | |
Coil Voltage Available (Us) (Rectifier board required for A.C.) | 6 - 240V |
Component | Configurations |
---|---|
Coil Suppression |
DIODE
DIODE AND RESISTOR
BI-DIRECTIONAL DIODE
|
Coil Terminations |
AMP TAGS
|
Aïe ! Nous n’avons pas retrouvé votre formulaire.