
| Application | ||
| Thermal Current Rating | 100A | 100A | 
| Intermittent Current Rating: | ||
| 30% Duty | 185A | 185A | 
| 40% Duty | 160A | 160A | 
| 50% Duty | 140A | 140A | 
| 60% Duty | 130A | 130A | 
| 70% Duty | 120A | 120A | 
| Rated Fault Current Breaking Capacity (Icn) 5ms Time Constant: (In accordance with UL583*) | ||
| Blowouts | 800A at 80V D.C. | |
| No Blowouts | 800A at 48V D.C. | |
| Rated Fault Current Breaking Capacity (Icn) Resistive Load: (In accordance with UL508*) | ||
| Blowouts | 150A at 96V D.C. | |
| No Blowouts | 150A at 48V D.C. | |
| Maximum Recommended Contact Voltages | ||
| Blowouts | 96V | 96V | 
| No Blowouts | 48V | 48V | 
| Typical Voltage Drop per pole across New Contacts at 100A | 50mV | |
| Mechanical Durability | > 5,000,000 Cycles | |
| Coil Voltage Available (Us) (Rectifier board required for A.C.) | 6 - 240V | |
| Component | Configurations | 
|---|---|
| Auxiliary | 
                                     
                            						STANDARD                                             
                                    			                                            
                            						STANDARD - GOLD                                             
                                    			                                            
                            						V3                                             
                                    			                                            
                            						V3 - GOLD                                             
                                    			                                     | 
                    		
| Coil Suppression | 
                                     
                            						DIODE                                             
                            			                                            
                            						DIODE AND RESISTOR                                             
                            			                                            
                            						BI-DIRECTIONAL DIODE                                             
                            			                                     | 
                    		
| Coil Terminations | 
                                     
                            						AMP TAGS                                             
                            			                                            
                            						FLYING LEADS                                             
                            			                                            
                            						PLUG                                             
                            			                                            
                            						VACCUM IMPREGNATION                                             
                            			                                     | 
                    		
Oops! Wir konnten dein Formular nicht lokalisieren.