Application | ||
Thermal Current Rating | 250A | 250A |
Intermittent Current Rating: | ||
30% Duty | 455A | 455A |
40% Duty | 395A | 395A |
50% Duty | 355A | 355A |
60% Duty | 325A | 325A |
70% Duty | 300A | 300A |
Rated Fault Current Breaking Capacity (Icn) 5ms Time Constant: (In accordance with UL583*) | ||
Blowouts | - | |
No Blowouts | - | |
Rated Fault Current Breaking Capacity (Icn) Resistive Load: (In accordance with UL508*) | ||
Blowouts | - | |
No Blowouts | - | |
Maximum Recommended Contact Voltages | ||
Blowouts | 96V | 96V |
No Blowouts | 48V | 60V |
Typical Voltage Drop per pole across New Contacts at 250A | 40mV | |
Mechanical Durability | > 3,000,000 Cycles | |
Coil Voltage Available (Us) (Rectifier board required for A.C.) | 6 - 240V |
Component | Configurations |
---|---|
Coil Suppression |
DIODE
DIODE AND RESISTOR
BI-DIRECTIONAL DIODE
|
Coil Terminations |
AMP TAGS
|
Oops! Wir konnten dein Formular nicht lokalisieren.