Oops! Wir konnten dein Formular nicht lokalisieren.
| Application | ||
| Thermal Current Rating | 50A | 65A |
| Intermittent Current Rating: | ||
| 30% Duty | 90A | 110A |
| 40% Duty | 80A | 100A |
| 50% Duty | 70A | 88A |
| 60% Duty | 65A | 80A |
| 70% Duty | 60A | 75A |
| Rated Fault Current Breaking Capacity (Icn) 5ms Time Constant: (In accordance with UL583*) | ||
| Blowouts | - | |
| No Blowouts | 400A at 48V D.C. | |
| Rated Fault Current Breaking Capacity (Icn) Resistive Load: (In accordance with UL508*) | ||
| Blowouts | - | |
| No Blowouts | 75A at 60V D.C. | |
| Maximum Recommended Contact Voltages | ||
| Blowouts | - | - |
| No Blowouts | 48V | 60V |
| Typical Voltage Drop per pole across New Contacts at 50A | 40mV | |
| Mechanical Durability | > 3,000,000 Cycles | |
| Coil Voltage Available (Us) (Rectifier board required for A.C.) | 6 - 120V | |
| Component | Configurations |
|---|
Oops! Wir konnten dein Formular nicht lokalisieren.