Oops! Wir konnten dein Formular nicht lokalisieren.
Application | ||
Thermal Current Rating | - | 400A |
Intermittent Current Rating: | ||
30% Duty | - | 730A |
40% Duty | - | 630A |
50% Duty | - | 565A |
60% Duty | - | 515A |
70% Duty | - | 480A |
Rated Fault Current Breaking Capacity (Icn) 5ms Time Constant: (In accordance with UL583*) | ||
Blowouts | - | |
No Blowouts | - | |
Rated Fault Current Breaking Capacity (Icn) Resistive Load: (In accordance with UL508*) | ||
Blowouts | - | |
No Blowouts | 600A at 60V D.C. | |
Maximum Recommended Contact Voltages | ||
Blowouts | - | - |
No Blowouts | - | 60V |
Typical Voltage Drop per pole across New Contacts at 0A | 60mV | |
Mechanical Durability | > 3,000,000 Cycles | |
Coil Voltage Available (Us) (Rectifier board required for A.C.) | 6 - 240V |
Component | Configurations |
---|
Oops! Wir konnten dein Formular nicht lokalisieren.