| Application | ||
| Thermal Current Rating | 250A | 500A |
| Intermittent Current Rating: | ||
| 30% Duty | 455A | 915A |
| 40% Duty | 395A | 790A |
| 50% Duty | 355A | 705A |
| 60% Duty | 325A | 645A |
| 70% Duty | 300A | 600A |
| Rated Fault Current Breaking Capacity (Icn) 5ms Time Constant: (In accordance with UL583*) | ||
| Blowouts | - | |
| No Blowouts | - | |
| Rated Fault Current Breaking Capacity (Icn) Resistive Load: (In accordance with UL508*) | ||
| Blowouts | - | |
| No Blowouts | 2000A at 500V D.C. | |
| Maximum Recommended Contact Voltages | ||
| Blowouts | - | - |
| No Blowouts | 500V | 500V |
| Typical Voltage Drop per pole across New Contacts at 100A | 30mV | |
| Mechanical Durability | > 1,000,000 Cycles | |
| Coil Voltage Available (Us) (Rectifier board required for A.C.) | 12 - 96V | |
| Component | Configurations |
|---|---|
| Auxiliary |
STANDARD
|
| Coil Terminations |
FLYING LEADS
|
Oops! Wir konnten dein Formular nicht lokalisieren.